|
MLS# 1363240 Like NEW home! Built by Lennar very recently w/excellent kitchen upgrades, beautiful countertops, & high grade water softener. This amazingly maintained home has upgraded window coverings in ALL rooms. The open floor plan, high ceilings, catwalk, & fireplace make this a great home for entertaining very large groups/families. 6 burner gas cooking w/stainless steel appliances included in the kitchen. Master has decorative tray ceiling & huge master bath adjacent. Tile flooring in study. MUST SEE
DAYS ON MARKET | 10 | LAST UPDATED | 2/8/2019 |
---|---|---|---|
TRACT | JOHNSON RANCH - COMAL | YEAR BUILT | 2014 |
COMMUNITY | JOHNSON RANCH - COMAL | COUNTY | Comal |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Comal |
---|---|
Elementary School | Johnson Ranch |
Jr. High School | Smithson Valley |
High School | Smithson Valley |
ADDITIONAL DETAILS | |
AIR | Two Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Guarded Access, Jogging Trails, Park/Playground, Pool, Sports Court |
APPLIANCES | 2+ Water Heater Units, Built-In Oven, Carbon Monoxide Detector, Ceiling Fans, City Garbage service, Dishwasher, Disposal, Dryer Connection, Garage Door Opener, Gas Cooking, Gas Water Heater, In Wall Pest Control, Microwave Oven, Plumb for Water Softener, Pre-Wired for Security, Refrigerator, Smoke Alarm, Solid Counter Tops, Stove/Range, Washer Connection, Water Softener (owned), Whole House Fan |
AREA | 2612 |
BASEMENT | Slab |
CONSTRUCTION | 4 Sides Masonry, Brick, Stone/Rock |
EXTERIOR | Covered Patio, Has Gutters, Patio Slab, Privacy Fence, Sprinkler System |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 900 Annually |
INTERIOR | 1st Floor Lvl/No Steps, Attic - Access only, Attic - Partially Finished, Attic - Pull Down Stairs, Attic - St, Cable TV Available, Eat-In Kitchen, Game Room, High Ceilings, High Speed Internet, Island Kitchen, Laundry Lower Level, Laundry Main Level, Laundry Room, Loft, Open Floor Plan, Separate Dining Room, Study/Library, Telephone, Two Eating Areas, Two Living Area, Utility Room Inside, Walk in Closets, Walk-In Pantry |
LOT | 8712 sq ft |
LOT DESCRIPTION | Bluff View, County VIew, Gently Rolling, Level, Sloping |
MASTER ON MAIN | Yes |
PARKING | Three Car Garage,Attached |
POOL DESCRIPTION | None |
SEWER | Sewer System |
STORIES | 2 |
STYLE | Traditional, Two Story |
SUBDIVISION | JOHNSON RANCH - COMAL |
TAXES | 11455.48 |
VIEW | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Donna
Drayton to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Golden Eagle Real Estate, LLC
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2019.