|
Country living at its best! Two-story open plan by Scott Felder Homes on oversized lot in new master planned community. Deluxe master bath, large kitchen, 2 story family room, powder, formal dining and utility down. Gameroom, huge media room, 3 bedrooms and 2 baths up. Tile flooring in downstairs living areas, built in SS appliances, design upgrades, home automation, tankless hot water, upgraded front elevation and full landscape are included. Highly acclaimed Comal ISD. Available March 2019.
DAYS ON MARKET | 27 | LAST UPDATED | 1/22/2019 |
---|---|---|---|
TRACT | Hidden Trails | YEAR BUILT | 2019 |
COMMUNITY | Hidden Trails | COUNTY | Comal |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Comal |
---|---|
Elementary School | Johnson Ranch |
Jr. High School | Smithson Valley |
High School | Smithson Valley |
ADDITIONAL DETAILS | |
AIR | Two Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Clubhouse, Fishing Pier, Jogging Trails, Park/Playground, Pool, Sports Court |
APPLIANCES | Built-In Oven, Ceiling Fans, Chandelier, Cook Top, Dishwasher, Disposal, Dryer Connection, Gas Cooking, Ice Maker Connection, In Wall Pest Control, Microwave Oven, Plumb for Water Softener, Pre-Wired for Security, Private Garbage Service, Self-Cleaning Oven, Smoke Alarm, Solid Counter Tops, Vent Fan, Washer Connection |
AREA | 2612 |
BASEMENT | Slab |
CONSTRUCTION | 3 Sides Masonry, Brick, Siding, Stone/Rock |
EXTERIOR | Covered Patio, Double Pane Windows, Has Gutters, Privacy Fence, Sprinkler System |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 750 Annually |
INTERIOR | Attic - Pull Down Stairs, Attic - Radiant Barrier Decking, Breakfast Bar, Cable TV Available, Game Room, High Speed Internet, Island Kitchen, Laundry Main Level, Loft, Media Room, Open Floor Plan, Pull Down Storage, Separate Dining Room, Three Living Area, Two Eating Areas, Utility Room Inside, Walk in Closets, Walk-In Pantry |
LOT | 8712 sq ft |
LOT DIMENSIONS | 60x125 |
MASTER ON MAIN | Yes |
PARKING | Two Car Garage,Attached |
POOL DESCRIPTION | None |
SEWER | Sewer System |
STORIES | 2 |
STYLE | Contemporary, Two Story |
SUBDIVISION | Hidden Trails |
TAXES | 2.783 |
WATER | Co-op Water,Water System |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Donna
Drayton to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Details Communities, Ltd.
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2019.