|
New Construction Monticello Home. Gated Community in Johnson Ranch. greenbelt home-site with oversize family room with 12' high ceilings in family which opens into kitchen. Featuring 3 bedrooms all featuring walk-in closets, 2 1/2 baths with Study. Home has incredible features: Good sized master bedroom with bay windows, oversize tile floors throughout entry, family and kitchen. Kitchen features separate dining area, with granite in kitchen with large island and island sitting with white cabinets.
DAYS ON MARKET | 230 | LAST UPDATED | 2/2/2019 |
---|---|---|---|
TRACT | JOHNSON RANCH - COMAL | YEAR BUILT | 2018 |
COMMUNITY | JOHNSON RANCH - COMAL | COUNTY | Comal |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Comal |
---|---|
Elementary School | Johnson Ranch |
Jr. High School | Spring Branch |
High School | Smithson Valley |
PRICE HISTORY | |
Prior to Jul 15, '18 | $533,661 |
---|---|
Jul 15, '18 - Aug 10, '18 | $534,013 |
Aug 10, '18 - Sep 26, '18 | $537,013 |
Sep 26, '18 - Feb 2, '19 | $514,900 |
Feb 2, '19 - Today | $499,900 |
ADDITIONAL DETAILS | |
AIR | One Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Clubhouse, Controlled Access, Jogging Trails, Park/Playground, Pool, Sports Court, Tennis |
APPLIANCES | Built-In Oven, Ceiling Fans, Cook Top, Dishwasher, Disposal, Dryer Connection, Garage Door Opener, Gas Cooking, Gas Grill, Gas Water Heater, Ice Maker Connection, Microwave Oven, Plumb for Water Softener, Pre-Wired for Security, Self-Cleaning Oven, Smoke Alarm, Solid Counter Tops, Washer Connection |
AREA | 2612 |
BASEMENT | Slab |
CONSTRUCTION | 4 Sides Masonry, Stone/Rock, Stucco |
EXTERIOR | Covered Patio, Double Pane Windows, Privacy Fence, Sprinkler System, Wrought Iron Fence |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 900 Annually |
INTERIOR | Cable TV Available, Eat-In Kitchen, High Ceilings, High Speed Internet, Island Kitchen, One Living Area, Open Floor Plan, Pull Down Storage, Secondary Bedroom Down, Separate Dining Room, Study/Library, Utility Room Inside, Walk-In Pantry |
LOT | .341 acre(s) |
LOT DESCRIPTION | 1/4 - 1/2 Acre, Bluff View, County VIew, Cul-de-Sac/Dead End |
MASTER ON MAIN | Yes |
PARKING | Three Car Garage,Attached |
POOL DESCRIPTION | None |
SEWER | Sewer System |
STORIES | 1 |
STYLE | One Story, Traditional |
SUBDIVISION | JOHNSON RANCH - COMAL |
TAXES | 2922.73 |
VIEW | Yes |
WATER | Water System |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Donna
Drayton to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Rhapsody Realty Services, LLC
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2019.